| size | denim size | pant size | waist | hips |
|---|---|---|---|---|
| XXS | 23 | - | 23 1/2 | 33 1/2 |
| XXS | 24 | 00 | 24 1/2 | 34 1/2 |
| XS | 25 | 0 | 25 1/2 | 35 1/2 |
| XS | 26 | 2 | 26 1/2 | 36 1/2 |
| S | 27 | 4 | 27 1/2 | 37 1/2 |
| M | 28 | 6 | 28 1/2 | 38 1/2 |
| M | 29 | 8 | 30 | 40 |
| L | 30 | 10 | 31 1/2 | 41 1/2 |
| L | 31 | 12 | 33 | 43 |
| XL | 32 | 14 | 34 1/2 | 44 1/2 |
| XL | 33 | 16 | 36 | 46 |
Hold the measuring tape loosely around you to get the most accurate fit.
Measure around the smallest part of your waistline, keeping tape a bit loose.
With your feet together, measure around the fullest part of your hips.